Starter
One channel, one team, in order.
$/mo
$214.80 billed yearly
You keep $24 a year
Choose Starter- Users
- 3
- Monthly AI credits
- 1,000
- WhatsApp numbers
- 1
- Pipelines
- 1
- Workflows
- —
Every plan runs the same engine. What changes is how much room you get for people, channels and automation.
One channel, one team, in order.
$214.80 billed yearly
You keep $24 a year
Choose StarterFor a sales team that lives in follow-up.
$2,158.80 billed yearly
You keep $240 a year
Choose GrowthMulti-team operations, reporting and autonomy.
$4,318.80 billed yearly
You keep $480 a year
Choose ScaleYour own limits, terms and support line.
Priced to your volume
Talk to salesPrices in USD, VAT excluded. Change or cancel your plan whenever you need to.
Compare all featuresNumbers are ceilings. ∞ means no cap.
| Annual | Starter$17.90 | Growth$179.90 | Scale$359.90 | EnterpriseCustom |
|---|---|---|---|---|
| Limits | ||||
| Users | 3 | 10 | 30 | ∞Unlimited |
| Monthly AI credits | 1,000 | 3,000 | 12,000 | ∞Unlimited |
| WhatsApp numbers | 1 | 2 | 5 | ∞Unlimited |
| Email accounts | 1 | 3 | 10 | ∞Unlimited |
| Pipelines | 1 | 3 | 10 | ∞Unlimited |
| Workflows | — | 3 | 25 | ∞Unlimited |
| Campaign recipients per send | 250 | 1,000 | 10,000 | ∞Unlimited |
| Chat tagging definitions | 5 | 10 | 20 | ∞Unlimited |
| Insight Studio saved reports | — | — | 20 | ∞Unlimited |
| Capabilities | ||||
| Smart Follow-Up | Not included | Included | Included | Included |
| Smart Follow-Up (full sequences) | Not included | Included | Included | Included |
| Smart Router | Not included | Included | Included | Included |
| Instagram / Messenger / Telegram | Not included | Included | Included | Included |
| AI knowledge base | Not included | Included | Included | Included |
| AI Training Score | Not included | Included | Included | Included |
| No-code workflow builder | Not included | Included | Included | Included |
| Dynamic Actions | Not included | Included | Included | Included |
| Campaign segmentation | Not included | Included | Included | Included |
| Stage Transition Suggestions | Not included | Included | Included | Included |
| Priority support | Not included | Included | Included | Included |
| Conversation Agent | Not included | Not included | Included | Included |
| Autonomous AI actions | Not included | Not included | Included | Included |
| Insight Studio | Not included | Not included | Included | Included |
| Bitrix24 integration | Not included | Not included | Included | Included |
| Advanced roles & permissions | Not included | Not included | Included | Included |
$179.90 · per month
Limits
Capabilities
On from Starter up — no tier unlocks these.